Malad East, Mumbai, Maharashtra
GST No. 27ABSPT7101Q1ZR
Product Price :Get Latest Price
Product Details:Brand | BITZER |
Usage/Application | Industrial |
Pack Sizes LT/KG | 5Lt |
ISO Viscosity Grade | 5.32 |
Packing Type | Bucket |
Form | Liquid |
Product Price :Get Latest Price
Product Details:Packing Size | 0-5 Litres |
Pack Sizes LT/KG | 5lt |
ISO Viscosity Grade | 68 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 68.0 |
Flash Point | 230 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 8.7 |
Pour Point | -36 |
Viscosity Index | 95 |
Composition | Anti-Wear, Base Oil |
Packaging Type | Barrel |
Grade | 68 |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5lt |
Packaging Type | BUCKET |
Brand | MOBIL |
Unit Pack Size | 5lt |
cSt 40 | 23.2 |
cSt 100 | 4.6 |
Flash Point, ASTM D92, | 236 |
Viscosity Index, ASTM D 2270 | 130 |
Pour Point, ASTM D97, | -57 |
Features | recognised and appreciated around the world for their compatibility with the environment and their |
Specific Gravity 15, ASTM D 1298 | 1.00 |
Usage/Application | Commercial refrigeration applications such as business, shopping mall and hotel air conditioning, an |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5lt |
Packing Size | 0-5 Litres |
ISO Viscosity Grade | 68 |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 66.3 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 8.9 |
Viscosity Index, ASTM D 2270 | 108 |
Pour Point, Degree Celsius, ASTM D 97 | -43 |
Flash Point, Degree Celsius, ASTM D 92 | 263 |
Packing Type | Bucket |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5lt |
ISO Viscosity Grade | 220 |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 215.9 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 20.8 |
Viscosity Index, ASTM D 2270 | 113 |
Pour Point, Degree Celsius, ASTM D 97 | -27 |
Flash Point, Degree Celsius, ASTM D 92 | 271 |
Packing Type | Bucket |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5lt |
ISO Viscosity Grade | 120 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 12.7 |
Viscosity Index, ASTM D 2270 | 90 |
Pour Point, Degree Celsius, ASTM D 97 | -27 |
Flash Point, Degree Celsius, ASTM D 92 | 251 |
Packing Type | Bucket |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5lt |
ISO Viscosity Grade | 170 |
Viscosity, ASTM D 445, cSt at 40 deg C | 175.2 |
Viscosity, ASTM D 445, cSt at 100 deg C | 16.5 |
Viscosity Index, ASTM D 2270 | 93 |
Pour Point, deg C, ASTM D 97 | -22 |
Flash Point, deg C, ASTM D 92 | 265 |
Packing Type | Bucket |
Brand | SOLEST |
Usage/Application | - HFC, HCFC, HFO Refrigeration - Reciprocating, Screw, Centrifugal Compressors |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5Lt |
Viscosity, ASTM D 445, cSt at 40 deg C | 123 |
Viscosity, ASTM D 445, cSt at 100 deg C | 14.2 |
Viscosity Index, ASTM D 2270 | 115 |
Pour Point, deg C, ASTM D 97 | -30(-35) |
Flash Point, deg C, ASTM D 92 | 558(292) |
Specific Gravity at 15 deg C, ASTM D 1298 | 0.960 |
Packing Type | Bucket |
Brand | CPI |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Sizes LT/KG | 5Lt |
ISO Viscosity Grade | 32 |
Packing Type | Bucket |
Brand | BITZER |
Usage/Application | Designed for the CO2 side on NH3-CO2 cascade systems |
Additional Information:
Explore More Products
© Himanshu Industries (I). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited