Malad East, Mumbai, Maharashtra
GST No. 27ABSPT7101Q1ZR
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Pack Sizes LT/KG | 1l t/ 5lt |
ISO Viscosity Grade | 46 synthetic polyol ester (POE) |
Viscosity, ASTM D 445, cSt at 40 deg C | 45.3 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Viscosity Index, ASTM D 2270 | 116 |
Pour Point, deg C, ASTM D 97 | -46 |
Flash Point, deg C, ASTM D 92 | 260 |
Specific Gravity at 15 deg C, ASTM D 1298 | 0.977 |
Packing Type | Bucket, Can |
Brand | EMKARATE |
Product Type | synthetic polyol ester (POE) lubricant |
Usage/Application | provides effective wear protection for steel and aluminium surfaces |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Pack Sizes LT/KG | 1lt / 5lt |
ISO Viscosity Grade | 68 synthetic polyol ester (POE) |
Viscosity, ASTM D 445, cSt at 40 deg C | 66.6 |
Viscosity, ASTM D 445, cSt at 100 deg C | 9.4 |
Viscosity Index, ASTM D 2270 | 120 |
Pour Point, deg C, ASTM D 97 | -39 |
Flash Point, deg C, ASTM D 92 | 270 |
Packing Type | Bucket, Can |
Brand | EMKARATE |
Usage/Application | provides effective wear protection for steel and aluminium surfaces |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Pack Sizes LT/KG | 1lt / 5lt |
ISO Viscosity Grade | 100 synthetic polyol ester (POE) lubricant |
Viscosity, ASTM D 445, cSt at 40 deg C | 98.5 |
Viscosity, ASTM D 445, cSt at 100 deg C | 11.4 |
Viscosity Index, ASTM D 2270 | 103 |
Pour Point, deg C, ASTM D 97 | -31 |
Flash Point, deg C, ASTM D 92 | 265 |
Specific Gravity at 15 deg C, ASTM D 1298 | 0.969 |
Packing Type | Can, Bucket |
Brand | EMKARATE |
Usage/Application | provides effective wear protection for steel and aluminum surfaces |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Pack Sizes LT/KG | 1lt / 5lt |
ISO Viscosity Grade | 170 synthetic polyol ester (POE) lubricant |
Viscosity, ASTM D 445, cSt at 100 deg C | 17.0 |
Viscosity Index, ASTM D 2270 | 107 |
Pour Point, deg C, ASTM D 97 | -25 |
Flash Point, deg C, ASTM D 92 | 290 |
Specific Gravity at 15 deg C, ASTM D 1298 | 0.968 |
Packing Type | Can, Bucket |
Brand | EMKARATE |
Usage/Application | effective wear protection for steel and aluminium surfaces |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Pack Sizes LT/KG | 1lt / 5lt |
ISO Viscosity Grade | ISO VG22 synthetic polyol ester (POE) |
Viscosity, ASTM D 445, cSt at 40 deg C | 19.3 |
Viscosity, ASTM D 445, cSt at 100 deg C | 4.2 |
Viscosity Index, ASTM D 2270 | 124 |
Pour Point, deg C, ASTM D 97 | -57 |
Flash Point, deg C, ASTM D 92 | 260 |
Specific Gravity at 15 deg C, ASTM D 1298 | 0.994 |
Packing Type | Bucket, Can |
Brand | EMKARATE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Pack Sizes LT/KG | 1lt / 5lt |
ISO Viscosity Grade | 32 synthetic polyol ester (POE) |
Viscosity, ASTM D 445, cSt at 40 deg C | 32.5 |
Viscosity, ASTM D 445, cSt at 100 deg C | 5.8 |
Viscosity Index, ASTM D 2270 | 121 |
Pour Point, deg C, ASTM D 97 | -46 |
Flash Point, deg C, ASTM D 92 | 258 |
Packing Type | Bucket, Can |
Brand | EMKARATE |
Product Type | synthetic polyol ester (POE) |
Usage/Application | provides effective wear protection for steel and aluminium surfaces |
Additional Information:
Explore More Products
© Himanshu Industries (I). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited